<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PaperTweet3d: Augmented Reality T-shirts</title>
	<atom:link href="http://www.squidder.com/2009/02/17/papertweet3d-augmented-reality-t-shirts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squidder.com/2009/02/17/papertweet3d-augmented-reality-t-shirts/</link>
	<description>Actionscript you'll lose your ink over.</description>
	<lastBuildDate>Sun, 10 Jan 2010 22:36:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tiffany</title>
		<link>http://www.squidder.com/2009/02/17/papertweet3d-augmented-reality-t-shirts/comment-page-1/#comment-5220</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.squidder.com/?p=143#comment-5220</guid>
		<description>Thanks for sharing informations.Looking forward to more stuff.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing informations.Looking forward to more stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Screen Printing</title>
		<link>http://www.squidder.com/2009/02/17/papertweet3d-augmented-reality-t-shirts/comment-page-1/#comment-5217</link>
		<dc:creator>Screen Printing</dc:creator>
		<pubDate>Sat, 05 Sep 2009 16:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.squidder.com/?p=143#comment-5217</guid>
		<description>Great clip. Really advanced stuff.</description>
		<content:encoded><![CDATA[<p>Great clip. Really advanced stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-08-16 &#171; Sam Kinsley</title>
		<link>http://www.squidder.com/2009/02/17/papertweet3d-augmented-reality-t-shirts/comment-page-1/#comment-5211</link>
		<dc:creator>links for 2009-08-16 &#171; Sam Kinsley</dc:creator>
		<pubDate>Sun, 16 Aug 2009 11:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.squidder.com/?p=143#comment-5211</guid>
		<description>[...] PaperTweet3d: Augmented Reality T-shirts - squidder.com AR t-shirts using FLARToolkit (tags: augmentedreality interactive anticipation technology video visualisation technicity) [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (194.145.196.17) doesn&#039;t match the comment&#039;s URL host IP (194.145.196.27) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] PaperTweet3d: Augmented Reality T-shirts &#8211; squidder.com AR t-shirts using FLARToolkit (tags: augmentedreality interactive anticipation technology video visualisation technicity) [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (194.145.196.17) doesn&#8217;t match the comment&#8217;s URL host IP (194.145.196.27) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indi</title>
		<link>http://www.squidder.com/2009/02/17/papertweet3d-augmented-reality-t-shirts/comment-page-1/#comment-5210</link>
		<dc:creator>Indi</dc:creator>
		<pubDate>Wed, 12 Aug 2009 15:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.squidder.com/?p=143#comment-5210</guid>
		<description>I wonder what kind of barcode they&#039;re using.
It&#039;s not a QR code, and it can only contain 8 characters so it&#039;s probably a small one ;)

The idea however is brilliant, embedding info/data inside the marker itself.

Could you shed some light on the barcode?</description>
		<content:encoded><![CDATA[<p>I wonder what kind of barcode they&#8217;re using.<br />
It&#8217;s not a QR code, and it can only contain 8 characters so it&#8217;s probably a small one <img src='http://www.squidder.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The idea however is brilliant, embedding info/data inside the marker itself.</p>
<p>Could you shed some light on the barcode?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented Earth &#187; Blog Archive &#187; PaperTweet3d: Augmented Reality T-shirts</title>
		<link>http://www.squidder.com/2009/02/17/papertweet3d-augmented-reality-t-shirts/comment-page-1/#comment-5186</link>
		<dc:creator>Augmented Earth &#187; Blog Archive &#187; PaperTweet3d: Augmented Reality T-shirts</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.squidder.com/?p=143#comment-5186</guid>
		<description>[...] PaperTweet3d: Augmented Reality T-shirts &#8211; Using FLARToolKit and barcodes on T-Shirts to automatically pull someone&#8217;s latest post from twitter. [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (69.89.31.248) doesn&#039;t match the comment&#039;s URL host IP (74.220.210.28) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] PaperTweet3d: Augmented Reality T-shirts &#8211; Using FLARToolKit and barcodes on T-Shirts to automatically pull someone&#8217;s latest post from twitter. [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (69.89.31.248) doesn&#8217;t match the comment&#8217;s URL host IP (74.220.210.28) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felipe Faundez</title>
		<link>http://www.squidder.com/2009/02/17/papertweet3d-augmented-reality-t-shirts/comment-page-1/#comment-5184</link>
		<dc:creator>Felipe Faundez</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.squidder.com/?p=143#comment-5184</guid>
		<description>Hi folks, do you have some news about release your source soon? i want made my tshirt!
cheers!</description>
		<content:encoded><![CDATA[<p>Hi folks, do you have some news about release your source soon? i want made my tshirt!<br />
cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: technodai</title>
		<link>http://www.squidder.com/2009/02/17/papertweet3d-augmented-reality-t-shirts/comment-page-1/#comment-1298</link>
		<dc:creator>technodai</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.squidder.com/?p=143#comment-1298</guid>
		<description>Hi again, just wondering if you had any plans to release your source anytime soon? I&#039;d really like to know more about how you made your barcodes and integrated them with flash. Have you thought about using QR or even reactivision codes?

Thanks again guys,

David</description>
		<content:encoded><![CDATA[<p>Hi again, just wondering if you had any plans to release your source anytime soon? I&#8217;d really like to know more about how you made your barcodes and integrated them with flash. Have you thought about using QR or even reactivision codes?</p>
<p>Thanks again guys,</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network Research &#187; PaperTweet3d: Augmented Reality T-shirts</title>
		<link>http://www.squidder.com/2009/02/17/papertweet3d-augmented-reality-t-shirts/comment-page-1/#comment-561</link>
		<dc:creator>Network Research &#187; PaperTweet3d: Augmented Reality T-shirts</dc:creator>
		<pubDate>Wed, 08 Apr 2009 20:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.squidder.com/?p=143#comment-561</guid>
		<description>[...] PaperTweet3d: Augmented Reality T-shirts (image above, video below) employs FLARToolKit (a Flash based implementation of ARToolKit) to pull a Twitter users latest post and superimpose it (through a video image) on a t-shirt with AR code. [...]</description>
		<content:encoded><![CDATA[<p>[...] PaperTweet3d: Augmented Reality T-shirts (image above, video below) employs FLARToolKit (a Flash based implementation of ARToolKit) to pull a Twitter users latest post and superimpose it (through a video image) on a t-shirt with AR code. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-shirt Augmented Reality &#38; Face-recognition Twitter - SlashGear</title>
		<link>http://www.squidder.com/2009/02/17/papertweet3d-augmented-reality-t-shirts/comment-page-1/#comment-226</link>
		<dc:creator>T-shirt Augmented Reality &#38; Face-recognition Twitter - SlashGear</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.squidder.com/?p=143#comment-226</guid>
		<description>[...] new systems that tie augmented reality into Twitter and other social networking systems.  Their first project is a t-shirt with a FLAR barcode that, when recognized by a webcam-enabled computer, pulls up the [...]</description>
		<content:encoded><![CDATA[<p>[...] new systems that tie augmented reality into Twitter and other social networking systems.  Their first project is a t-shirt with a FLAR barcode that, when recognized by a webcam-enabled computer, pulls up the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaperTweet3d: la camiseta 3D (realidad aumentada) &#124; Blog Oficial de LG</title>
		<link>http://www.squidder.com/2009/02/17/papertweet3d-augmented-reality-t-shirts/comment-page-1/#comment-204</link>
		<dc:creator>PaperTweet3d: la camiseta 3D (realidad aumentada) &#124; Blog Oficial de LG</dc:creator>
		<pubDate>Wed, 18 Mar 2009 08:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.squidder.com/?p=143#comment-204</guid>
		<description>[...] Hemos visto ejemplos en publicidad, en cromos y ahora llega a la camiseta de la mano de los chicos de Squidder. [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (62.149.33.183) doesn&#039;t match the comment&#039;s URL host IP (62.149.33.186) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] Hemos visto ejemplos en publicidad, en cromos y ahora llega a la camiseta de la mano de los chicos de Squidder. [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (62.149.33.183) doesn&#8217;t match the comment&#8217;s URL host IP (62.149.33.186) and so is spam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
